Property Attributes
- MLS#22630254
- TypeSingle Family
- Listing Status Active
- CountyMiddlesex
- CityOld Bridge
- AreaMadison Park
- NeighborhoodMadison Park
- Zip08857
- StyleRanch
- Year Built1955
- Taxes$ 9815
- Price$ 650,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1388
- Lot Size0.28 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Madison Park Elementary School | Carl Sandburg Middle School | Old Bridge High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $650,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Electric,Hot Water |
| Cooling | Central Air |
| Architectural Style | Ranch |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Middlesex |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Madison Park |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| Directions | Rt 9 south, right on Perrine, right on water works Rd, right on Cornell |
| City | Old Bridge |
| MLS Area | Madison Park |
| Elementary School | Madison Park |
| Middle/Junior High School | Carl Sandburg |
| MLS Area Minor | Old Bridge (OLD) |
| Standard Status | Active |
| Year Built | 1955 |
| Tax Year | 2025 |
| New Construction | false |
| Tax Annual Amount | 9815 |
| Tax Assessed Value | 152100 |
| Other Structures | Shed |
| Zoning Description | Residential, Single Family, Neighborhood |
| Patio/Porch Features | Deck |
| High School | Old Bridge |
| Lot Size Square Feet | 12196.8 |
| Lot Size Units | Acres |
| Heating_co_Electric | true |
| Roof | Shingle |
| Senior Community Y/N | true |
| Topography | Level |
Interior Features
| Basement | Finished,Full |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 5 |
| Total Baths | 2 |
| Flooring | Laminate,Marble,Tile |
| Main Level Bathrooms | 1 |
| Fireplace Y/N | false |
| Heating-Hot Water | true |
Exterior Features
| Parking Features | Paved,Driveway |
|---|---|
| Waterfront Y/N | false |
| Inclusions | Washer, Blinds/Shades, Ceiling Fan(s), Dishwasher, Dryer, Light Fixtures, Microwave, Stove, Refrigerator, Garbage Disposal, Gas Cooking |
| Lot Size Area | 0.28 |
| Building Area Total | 1388 |
| Lot Size Acres | 0.28 |
| Door Features | Sliding Doors |
| Lot Dimensions | 85 x 144 |
| Fencing | Fence |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law